日, 비철금속 및 희유금속 품목별 시세
2010-10-05 정호근
Official Price By Refining Maker | (yen/kilogram, *yen/gram for only Gold) | |||
April | Avarage | |||
Electrolytic copper | 710 | 710 | ||
Electrolytic lead | 238 | 238 | ||
Electrolytic zinc | 225 | 225 | ||
Gold | 3539 | |||
Silver | 59740 | |||
Electrolytic tin (over 99.995%) | 3250 | |||
Mining scrap purchase price | +510 | |||
Merchant Rate | (yen/kilogram) | |||
Bare metal | Tokyo | Osaka | ||
(Cash) | (Cash) | |||
High | Low | High | Low | |
Electrolytic copper | -706 | -701 | -704 | -699 |
Electrolytic zinc | -210 | -204 | -210 | -204 |
Distilled zinc | -201 | -195 | -201 | -195 |
Die casting zinc | -240 | -234 | -240 | -234 |
Secondary zinc | -158 | -153 | -158 | -153 |
Electrolytic lead | +231 | +228 | +231 | +228 |
Secondary lead | +204 | +199 | +204 | +199 |
No.1 Tin | 2210 | 2160 | 2210 | 2160 |
Antimony | -1050 | -1000 | -1050 | -1000 |
Nickel for melting | 2100 | 2050 | 2100 | 2050 |
Cobalt | 4900 | 4500 | 4900 | 4500 |
Selenium | +9000 | +8600 | +9000 | +8600 |
Bismuth | +1950 | +1750 | +1950 | +1750 |
Cadmium | 620 | 570 | 620 | 570 |
Magnesium alloy | 330 | 310 | 330 | 310 |
Virgin Aluminium Ingot 99.7% | +226 | +222 | +224 | +219 |
Secondary Aluminium Ingot 99% | 185 | 180 | 188 | 183 |
Secondary Aluminium Ingot 90% | 179 | 174 | 182 | 177 |
Secondary alloy metal DC(D12S) | 296 | 291 | 297 | 292 |
Solder 60% | 1695 | 1665 | 1675 | 1635 |
CACIn406(BCIn6) | +700 | +690 | +715 | +775 |
Nonferrous Scrap Price | (yen/kilogram) | |||
Tokyo | Osaka | |||
Price included freight | Dealer's | standard | Dealer's | standard |
Price Cash | value | Price Cash | value | |
No1.copper wire | 636 | 640 | 633 | 630 |
No2.copper wire | - | 578 | 572 | 568 |
No.1 heavy copper | 611 | 620 | 612 | 607 |
Light copper | 540 | 543 | 538 | 534 |
New brass clippings | 554 | 556 | 551 | 545 |
Yellow Brass Turnings | -436 | -440 | -433 | -430 |
Medium grade bronze casting | - | 370 | 360 | 360 |
New Zinc Clippings | 77 | 77 | 80 | 75 |
Scrap Lead - Soft | +115 | +115 | +110 | +110 |
New Pure Aluminum Clippings | 137 | 139 | 138 | 134 |
Mixed Aluminum Castings | 108 | 112 | 113 | 110 |
Nonferrous Products Price | (yen/kilogram) | |||
Dealer's price | Tokyo | Osaka | ||
Rolled Copper & Brass | ||||
Copper Sheet, 2.0mm | 860 | 900 | ||
Copper Tube, 50x5mm | 890 | 935 | ||
Copper Rod, 25mm | 710 | 755 | ||
Copper Wire, 0.9mm | 930 | 970 | ||
Brass Sheet, 2.0mm | 590 | 620 | ||
Brass Tube, 50x5mm | 680 | 710 | ||
Free Cutting Brass Rod, 25mm | 730 | 760 | ||
Brass Wire, 6mm | 620 | 650 | ||
Rolled Aluminum (per kg) | ||||
Sheet (99%), 1.0mm (400x1,200) | -560 | -490 | ||
Circle, 1.0mm | -610 | -565 | ||
Alumi Alloy Standard Sheet A6063S (2*20*40mm) |
-545 | -510 | ||
Electric wire | ||||
Vinyl Insulate Cable (Flat)1.6mm*2 | 31 | 31 |