2011년 5월 10일 기준
| Official Price By Refining Maker | (yen/kilogram, *yen/gram for only Gold) | |||
| 
 | April | Avarage | ||
| Electrolytic copper | 750 | 750 | ||
| Electrolytic lead | 256 | 256 | ||
| Electrolytic zinc | 215 | 215 | ||
| Gold | 3925 | |||
| Silver | 98570 | |||
| Electrolytic tin (over 99.995%) | 3900 | |||
| Mining scrap purchase price | 540 | |||
| (yen/kilogram) | ||||
| Merchant Rate | Tokyo | Osaka | ||
| (Cash) | (Cash) | |||
| Bare metal | High | Low | High | Low | 
| Electrolytic copper | +740 | +735 | +738 | +733 | 
| Electrolytic zinc | 200 | 194 | 200 | 194 | 
| Distilled zinc | 191 | 185 | 191 | 185 | 
| Die casting zinc | 230 | 224 | 230 | 224 | 
| Secondary zinc | 151 | 146 | 151 | 146 | 
| Electrolytic lead | 249 | 246 | 249 | 246 | 
| Secondary lead | 227 | 222 | 239 | 234 | 
| No.1 Tin | -2620 | -2570 | -2620 | -2570 | 
| Antimony | 1580 | 1530 | 1580 | 1530 | 
| Nickel for melting | 2150 | 2100 | 2150 | 2100 | 
| Cobalt | 4300 | 3900 | 4300 | 3900 | 
| Selenium | 15000 | 14600 | 15000 | 14600 | 
| Bismuth | 2300 | 2100 | 2300 | 2100 | 
| Cadmium | 580 | 530 | 580 | 530 | 
| Magnesium alloy | 280 | 260 | 280 | 260 | 
| Virgin Aluminium Ingot 99.7% | 330 | 310 | 330 | 310 | 
| Secondary Aluminium Ingot 99% | 0 | 0 | 0 | 0 | 
| Secondary Aluminium Ingot 90% | 202 | 197 | 212 | 207 | 
| Secondary alloy metal DC(D12S) | 0 | 0 | 0 | 0 | 
| Solder 60% | 332 | 327 | 329 | 324 | 
| CACIn406(BCIn6) | 1030 | 1020 | 1000 | 805 | 
| Nonferrous Scrap Price | (yen/kilogram) | |||
| 
 | Tokyo | Osaka | ||
| Price included freight | Dealer's | standard | Dealer's | standard | 
| 
 | Price Cash | value | Price Cash | value | 
| No1.copper wire | 670 | 670 | 669 | 666 | 
| No2.copper wire | - | 595 | 594 | 590 | 
| No.1 heavy copper | 645 | 650 | 649 | 644 | 
| Light copper | 555 | 560 | 560 | 556 | 
| New brass clippings | 569 | 573 | 573 | 567 | 
| Yellow Brass Turnings | 450 | 445 | 444 | 441 | 
| Medium grade bronze casting | - | 350 | 351 | 349 | 
| New Zinc Clippings | 68 | 68 | 71 | 66 | 
| Scrap Lead - Soft | 125 | 130 | 126 | 126 | 
| New Pure Aluminum Clippings | 157 | 155 | 155 | 150 | 
| Mixed Aluminum Castings | 117 | 119 | 121 | 117 | 
| Nonferrous Products Price | (yen/kilogram) | |||
| Dealer's price | Tokyo | Osaka | ||
| Rolled Copper & Brass | 
 | 
 | ||
| Copper Sheet, 2.0mm | 1010 | 940 | ||
| Copper Tube, 50x5mm | 1005 | 955 | ||
| Copper Rod, 25mm | 825 | 775 | ||
| Copper Wire, 0.9mm | 1080 | 1010 | ||
| Brass Sheet, 2.0mm | 680 | 635 | ||
| Brass Tube, 50x5mm | 770 | 725 | ||
| Free Cutting Brass Rod, 25mm | 820 | 775 | ||
| Brass Wire, 6mm | 710 | 665 | ||
| Rolled Aluminum (per kg) | 
 | 
 | ||
| Sheet (99%), 1.0mm (400x1,200) | 570 | 510 | ||
| Circle, 1.0mm | 620 | 585 | ||
| Alumi Alloy Standard Sheet A6063S | 555 | 530 | ||
| Electric wire | 
 | 
 | ||
| Vinyl Insulate Cable (Flat)1.6mm*2 | 43 | 43 | ||

