기준시점: 2011년 5월 24일
| Official Price By Refining Maker | (yen/kilogram, *yen/gram for only Gold) | |||
| 
 | April | Avarage | ||
| Electrolytic copper | 780 | 768.3 | ||
| Electrolytic lead | 239 | 242.6 | ||
| Electrolytic zinc | 220 | 217.6 | ||
| 
 | 
 | 
 | ||
| Gold | 4023 | |||
| Silver | 93700 | |||
| Electrolytic tin (over 99.995%) | 3550 | |||
| Mining scrap purchase price | 550 | |||
| Merchant Rate | (yen/kilogram) | |||
| Bare metal | Tokyo | Osaka | ||
| 
 | (Cash) | (Cash) | ||
| 
 | High | Low | High | Low | 
| Electrolytic copper | -746 | -741 | -744 | -739 | 
| Electrolytic zinc | 203 | 197 | 203 | 197 | 
| Distilled zinc | 194 | 188 | 194 | 188 | 
| Die casting zinc | 233 | 227 | 233 | 227 | 
| Secondary zinc | 154 | 149 | 154 | 149 | 
| Electrolytic lead | 236 | 233 | 236 | 233 | 
| Secondary lead | 214 | 209 | 226 | 221 | 
| No.1 Tin | -2390 | -2340 | -2390 | -2340 | 
| Antimony | 1580 | 1530 | 1580 | 1530 | 
| Nickel for melting | -2050 | -2000 | -2050 | -2000 | 
| Cobalt | 4500 | 4100 | 4500 | 4100 | 
| Selenium | 14600 | 14200 | 14600 | 14200 | 
| Bismuth | 2300 | 2100 | 2300 | 2100 | 
| Cadmium | 580 | 530 | 580 | 530 | 
| Magnesium alloy | 280 | 260 | 280 | 260 | 
| Virgin Aluminium Ingot 99.7% | 330 | 310 | 330 | 310 | 
| Secondary Aluminium Ingot 99% | 0 | 0 | 0 | 0 | 
| Secondary Aluminium Ingot 90% | 202 | 197 | 204 | 199 | 
| Secondary alloy metal DC(D12S) | 0 | 0 | 0 | 0 | 
| Solder 60% | 332 | 327 | 329 | 324 | 
| CACIn406(BCIn6) | 1030 | 1020 | 1000 | 805 | 
| Nonferrous Scrap Price | (yen/kilogram) | |||
| 
 | Tokyo | Osaka | ||
| Price included freight | Dealer's | standard | Dealer's | standard | 
| 
 | Price Cash | value | Price Cash | value | 
| No1.copper wire | 698 | 698 | 692 | 689 | 
| No2.copper wire | - | 619 | 617 | 613 | 
| No.1 heavy copper | 673 | 678 | 672 | 667 | 
| Light copper | 580 | 584 | 583 | 579 | 
| New brass clippings | 594 | 597 | 596 | 590 | 
| Yellow Brass Turnings | 470 | 465 | 465 | 462 | 
| Medium grade bronze casting | - | 365 | 356 | 354 | 
| New Zinc Clippings | 70 | 70 | 73 | 68 | 
| Scrap Lead - Soft | 112 | 120 | 116 | 116 | 
| New Pure Aluminum Clippings | 147 | 147 | 147 | 142 | 
| Mixed Aluminum Castings | 109 | 109 | 113 | 107 | 
| Nonferrous Products Price | (yen/kilogram) | |||
| Dealer's price | Tokyo | Osaka | ||
| Rolled Copper & Brass | 
 | 
 | ||
| Copper Sheet, 2.0mm | 1010 | 970 | ||
| Copper Tube, 50x5mm | 1005 | 975 | ||
| Copper Rod, 25mm | 825 | 795 | ||
| Copper Wire, 0.9mm | 1080 | 1040 | ||
| Brass Sheet, 2.0mm | 680 | 655 | ||
| Brass Tube, 50x5mm | 770 | 745 | ||
| Free Cutting Brass Rod, 25mm | 820 | 795 | ||
| Brass Wire, 6mm | 710 | 685 | ||
| Rolled Aluminum (per kg) | 
 | 
 | ||
| Sheet (99%), 1.0mm (400x1,200) | 570 | 510 | ||
| Circle, 1.0mm | 620 | 585 | ||
| Alumi Alloy Standard Sheet A6063S | 555 | 530 | ||
| Electric wire | 
 | 
 | ||
| Vinyl Insulate Cable (Flat)1.6mm*2 | 43 | 43 | ||

